In-Person: 08/22 2:00 PM - 4:00 PMBIG HOUSE, BIG POTENTIAL, NEW PRICE !!! Seller has had all the big dollar items taken care of: Newer furnace, newer on-demand hot water heater, newer appliances, and a new roof is on the way. This 3,052 sf home offers a second kitchen, bedroom and full bath in the 1,240 sf daylight basement that is perfect for a recreation room or for separate livable space. Great for multigenerational living! This unique home offers tidy and cozy living close to most amenities and minutes form I-5, Costco and WCC.
| MLS # | 2569272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 9 |
| Listing Provided By | John L. Scott Bellingham | Crissy Impero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,052 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.46 |
| Water Front | Yes |
| Property View | Yes |
| Property | 5521 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 870 Ferndale | Custer |
| Community Name | Bellingham |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bellingham) | |
Price: $625,000 low | high Med: $675,000 sqft: 3,052 low | high Med: 2,096 $ / sqft: $205 low | high Med: $322 On site: 9 low | high Med: 44 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 870 Ferndale | Custer |
| Community Name | Bellingham |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bellingham) | |
Price: $625,000 low | high Med: $675,000 sqft: 3,052 low | high Med: 2,096 $ / sqft: $205 low | high Med: $322 On site: 9 low | high Med: 44 | |