Start with the view, because that's what you'll remember. From this second-floor condo, Juanita Bay is your daily backdrop - and with a west-facing deck, the sunsets are yours to keep. Morning coffee outside, golden hour at the end of the day, water views in between. Then there's the location, which is the real headline. One block from restaurants and shops. Two blocks from Juanita Beach and Juanita Beach Park. Trails for walking, biking, and exploring right out your door. Everything that makes Kirkland Kirkland sits within a short walk of this front step. Inside: 2 bedrooms, 1 bath, 853 square feet, and a wood-burning fireplace anchoring the living space. In unit laundry. Two parking spaces - one covered - plus two storage closets, so bikes, gear, and seasonal items all have a place to land. And here's the opportunity. This condo is ready for new owners to make it their own. Bring your vision - your finishes, your palette, your style - and put your own stamp on a home in a location that doesn't come available often. Buyers who track the numbers will notice the combination: a Juanita Bay address, dedicated parking and storage, and a unit with room to personalize. Schedule your showing - and plan to stay for the sunset.
| MLS # | 2600113 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Eastshore Estates |
| HOA Dues | $536 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Eastside | Sherri Bellefeuille |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 853 |
| Car Port | Yes |
| Story(s) | 3 |
| Property View | Yes |
| Property | 4067 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98034 |
| Area | 600 Juanita | Woodinville |
| Community Name | Juanita |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Juanita) | |
Price: $420,000 low | high Med: $703,500 sqft: 853 low | high Med: 1,565 $ / sqft: $492 low | high Med: $453 On site: 10 low | high Med: 61.5 | |
| State | WA |
|---|---|
| County | King |
| City | Kirkland |
| Zip Code | 98034 |
| Area | 600 Juanita | Woodinville |
| Community Name | Juanita |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Juanita) | |
Price: $420,000 low | high Med: $703,500 sqft: 853 low | high Med: 1,565 $ / sqft: $492 low | high Med: $453 On site: 10 low | high Med: 61.5 | |