Builders special! Bring your contractor or tool belt, and finish this meticulously built home with your preferred finishes! If you are looking for a secluded retreat, mountain top property, that is adjacent to DNR Land...than look no further! Property features livable detached garage, shop, barn, shed, fenced garden, chicken house, private well, and RV parking with water and septic dump. This property would make a spectacular wildlife retreat for hunters, ATV's, horses, etc. Private gate accessing DNR Land! Property to remain in Timber Tax Class through closing.
| MLS # | 2514898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 113 |
| Listing Provided By | Lighthouse Brokerage LLC | Sabrina Tipich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 20.00 |
| Property View | Yes |
| Property | 1897 |
|---|
| State | WA |
|---|---|
| County | Stevens |
| City | Colville |
| Zip Code | 99114 |
| Area | 940 Stevens County |
| Community Name | Colville |
| Listing VS Median (in Colville) | |
Price: $495,000 low | high Med: $344,500 sqft: 2,600 low | high Med: 2,356 $ / sqft: $190 low | high Med: $146 On site: 113 low | high Med: 104.5 | |
| State | WA |
|---|---|
| County | Stevens |
| City | Colville |
| Zip Code | 99114 |
| Area | 940 Stevens County |
| Community Name | Colville |
| Listing VS Median (in Colville) | |
Price: $495,000 low | high Med: $344,500 sqft: 2,600 low | high Med: 2,356 $ / sqft: $190 low | high Med: $146 On site: 113 low | high Med: 104.5 | |