Welcome home to this beautifully maintained gem! Proudly situated on a spacious, sun-drenched corner lot! The layout is designed for effortless living, highlighting a spacious kitchen that flows seamlessly out to your private backyard oasis. Outside, an entertainment-sized deck and patio await your summer BBQs and quiet morning coffees. Location is everything here; enjoy the ultimate convenience of being within walking distance to three local schools (including Emerson Elementary). You are also just minutes away from the Everett Mall, local parks, medical centers, and quick I-5 access for an easy commute. Don't miss this perfect blend of community, comfort, and convenience!
| MLS # | 2548309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 52 |
| Listing Provided By | Martin Real Estate Group | Madison Marie Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,267 |
| Garage | 2 |
| Acreage | 0.19 |
| Property View | Yes |
| Property | 6021 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Cascade High |
| Elementary School | Emerson Elem |
| High School | Cascade High |
| Listing VS Median (in Everett) | |
Price: $785,000 low | high Med: $502,475 sqft: 2,267 low | high Med: 1,040 $ / sqft: $346 low | high Med: $488 On site: 52 low | high Med: 86 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Cascade High |
| Elementary School | Emerson Elem |
| High School | Cascade High |
| Listing VS Median (in Everett) | |
Price: $785,000 low | high Med: $502,475 sqft: 2,267 low | high Med: 1,040 $ / sqft: $346 low | high Med: $488 On site: 52 low | high Med: 86 | |