








































Exceptional opportunity to acquire Spring Street Square, an established income-producing asset in Friday Harbor. Offering approximately 20,000± square feet across five buildings, the property is currently configured as 24 units with a strong, diverse tenant mix providing stable cash flow. Operating near capacity, the property currently delivers an attractive 6.5% cap rate, with projected returns of approximately 7.8% upon stabilization, presenting a compelling value-add investment opportunity. Ideally located with prominent Spring Street frontage, the property offers excellent visibility, ample parking, and close proximity to the hospital and airport. The sale includes two tax parcels, featuring an additional 0.55± acre vacant lotcreating valuable future development potential. Recent upgrades include installation of a fire suppression system, improvements to landings and railings, and exterior paint. With the option to incorporate short- or mid-term residential units, this property presents a unique opportunity to further diversify income, enhance long-term value, and capitalize on strong demand in one of the Pacific Northwest's most desirable island communities.
| MLS # | 2542686 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 64 |
| Listing Provided By | Windermere RE San Juan Islands | Gregory King |
| Zoning | Commercial |
|---|---|
| Acreage | 1.70 |
| Property | 13470 |
|---|
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | Town |
| Listing VS Median (in Town) | |
Price: $2,525,000 low | high Med: $560,000 100% of Average On site: 64 low | high Med: 80.5 79.503105590062% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 2 | Avg $ Per SqFt: $3954.36 | Min Sale Price: $740,000 | Max Sale Price: $8,500,000 | Med Sale Price: $4,620,000 |
| Date: Jun 2026 | Sales: 5 | Avg $ Per SqFt: $599.87 | Min Sale Price: $260,000 | Max Sale Price: $2,547,500 | Med Sale Price: $555,000 |
| Date: May 2026 | Sales: 13 | Avg $ Per SqFt: $888.56 | Min Sale Price: $340,000 | Max Sale Price: $8,750,000 | Med Sale Price: $749,000 |
| Date: Apr 2026 | Sales: 11 | Avg $ Per SqFt: $494.7 | Min Sale Price: $230,000 | Max Sale Price: $1,290,000 | Med Sale Price: $805,000 |
| Date: Mar 2026 | Sales: 8 | Avg $ Per SqFt: $624.32 | Min Sale Price: $530,000 | Max Sale Price: $1,205,000 | Med Sale Price: $922,500 |
| Date: Feb 2026 | Sales: 16 | Avg $ Per SqFt: $582.56 | Min Sale Price: $25,000 | Max Sale Price: $2,816,546 | Med Sale Price: $472,807 |
| Date: Jan 2026 | Sales: 8 | Avg $ Per SqFt: $547.15 | Min Sale Price: $250,000 | Max Sale Price: $2,630,000 | Med Sale Price: $662,500 |
| Date: Dec 2025 | Sales: 2 | Avg $ Per SqFt: $266.89 | Min Sale Price: $231,240 | Max Sale Price: $745,000 | Med Sale Price: $488,120 |
| Date: Nov 2025 | Sales: 5 | Avg $ Per SqFt: $417.8 | Min Sale Price: $240,000 | Max Sale Price: $1,250,000 | Med Sale Price: $520,000 |
| Date: Oct 2025 | Sales: 5 | Avg $ Per SqFt: $667.53 | Min Sale Price: $650,000 | Max Sale Price: $1,592,500 | Med Sale Price: $1,225,000 |
| Date: Sep 2025 | Sales: 2 | Avg $ Per SqFt: $432.14 | Min Sale Price: $250,000 | Max Sale Price: $725,000 | Med Sale Price: $487,500 |
| Date: Aug 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $343,000 | Max Sale Price: $343,000 | Med Sale Price: $343,000 |
| Jul 2026 | |
|---|---|
| Sales: | 2 |
| Avg $ Per SqFt: | $3954.36 |
| Min Sale Price: | $740,000 |
| Max Sale Price: | $8,500,000 |
| Med Sale Price: | $4,620,000 |
| Jun 2026 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $599.87 |
| Min Sale Price: | $260,000 |
| Max Sale Price: | $2,547,500 |
| Med Sale Price: | $555,000 |
| May 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $888.56 |
| Min Sale Price: | $340,000 |
| Max Sale Price: | $8,750,000 |
| Med Sale Price: | $749,000 |
| Apr 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $494.7 |
| Min Sale Price: | $230,000 |
| Max Sale Price: | $1,290,000 |
| Med Sale Price: | $805,000 |
| Mar 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $624.32 |
| Min Sale Price: | $530,000 |
| Max Sale Price: | $1,205,000 |
| Med Sale Price: | $922,500 |
| Feb 2026 | |
| Sales: | 16 |
| Avg $ Per SqFt: | $582.56 |
| Min Sale Price: | $25,000 |
| Max Sale Price: | $2,816,546 |
| Med Sale Price: | $472,807 |
| Jan 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $547.15 |
| Min Sale Price: | $250,000 |
| Max Sale Price: | $2,630,000 |
| Med Sale Price: | $662,500 |
| Dec 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $266.89 |
| Min Sale Price: | $231,240 |
| Max Sale Price: | $745,000 |
| Med Sale Price: | $488,120 |
| Nov 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $417.8 |
| Min Sale Price: | $240,000 |
| Max Sale Price: | $1,250,000 |
| Med Sale Price: | $520,000 |
| Oct 2025 | |
| Sales: | 5 |
| Avg $ Per SqFt: | $667.53 |
| Min Sale Price: | $650,000 |
| Max Sale Price: | $1,592,500 |
| Med Sale Price: | $1,225,000 |
| Sep 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $432.14 |
| Min Sale Price: | $250,000 |
| Max Sale Price: | $725,000 |
| Med Sale Price: | $487,500 |
| Aug 2025 | |
| Sales: | 1 |
| Avg $ Per SqFt: | $ |
| Min Sale Price: | $343,000 |
| Max Sale Price: | $343,000 |
| Med Sale Price: | $343,000 |

The three trees icon appears on listings courtesy of NWMLS.
The Northwest Multiple Listing Service (NWMLS) provides Internet Data Exchange (IDX) information exclusively for personal, non-commercial use. This data is intended solely to help consumers identify prospective properties they may be interested in purchasing. While the information is deemed reliable, it is not guaranteed. Users are advised to independently verify the accuracy of all information.
Based on information submitted to the MLS GRID as of August 25, 2026 at 8:54:41 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Listings courtesy of NWMLS as distributed by MLS GRID. DMCA Notice - The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to: suppport@realistiq.com “The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Attachments | |
|---|---|
Loading |
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | Town |
| Listing VS Median (in Town) | |
Price: $2,525,000 low | high Med: $560,000 100% of Average On site: 64 low | high Med: 80.5 79.503105590062% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $2,925,000687 Airport Center RoadFriday Harbor, WA 98250 |
![]() | $1,350,000740 Airport Circle DriveFriday Harbor, WA 98250 |
![]() | $199,000385 Marguerite PlaceFriday Harbor, WA 98250 |
![]() | $1,899,000771 Mullis StreetFriday Harbor, WA 98250 |



