New ListingInvestor & builder opportunity! Once rehabbed, this property has a ton of upside potential, with great proximity to the water & other activities! The lot is spacious and mostly level, just shy of a half-acre, & is ready to be repurposed into your vision! Close to a nature preservation area with extensive walking & old logging trails! Illahee passage is home to beautiful natural wildlife and forestry. Brownsville Marina is also close by to enjoy! Great spot for nature lovers with a fantastic mix of trees, water & mountains in the surrounding area. Main home & outbuildings have incurred fire & weather damage. Main home is originally a 4 bedroom, 2 bath 1951 rambler-style with unfinished basement & detached garage.
| MLS # | 2571730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty | Michael Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Story(s) | 1 |
| Acreage | 0.47 |
| Property | 4003 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Bremerton |
| Zip Code | 98311 |
| Area | 150 E Central Kitsap |
| Community Name | Bremerton |
| Listing VS Median (in Bremerton) | |
Price: $160,000 low | high Med: $514,000 sqft: 1,160 low | high Med: 1,978 $ / sqft: $138 low | high Med: $260 On site: 1 low | high Med: 141 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Bremerton |
| Zip Code | 98311 |
| Area | 150 E Central Kitsap |
| Community Name | Bremerton |
| Listing VS Median (in Bremerton) | |
Price: $160,000 low | high Med: $514,000 sqft: 1,160 low | high Med: 1,978 $ / sqft: $138 low | high Med: $260 On site: 1 low | high Med: 141 | |