Owner Terms makes this an Excellent Project for the Visionary! This 4 bedroom, 1 3/4 bath single-story home has many wonderful qualities-- Located at the end of a dead-end street for fabulous privacy, large .43 acre partially-fenced parcel, concrete foundation, 2 car garage with a lot of off-street parking and a 1 bedroom, 1 bathroom ADU above the garage!
| MLS # | 2561730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 24 |
| Listing Provided By | Premier Realty Grays Harbor | Harley Greninger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,079 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.43 |
| Property View | Yes |
| Property | 1399 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| School District | Hoquiam High |
| Elementary School | Central Elem |
| High School | Hoquiam High |
| Listing VS Median (in Hoquiam) | |
Price: $239,900 low | high Med: $275,000 sqft: 3,079 low | high Med: 1,328 $ / sqft: $78 low | high Med: $213 On site: 24 low | high Med: 163.5 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| School District | Hoquiam High |
| Elementary School | Central Elem |
| High School | Hoquiam High |
| Listing VS Median (in Hoquiam) | |
Price: $239,900 low | high Med: $275,000 sqft: 3,079 low | high Med: 1,328 $ / sqft: $78 low | high Med: $213 On site: 24 low | high Med: 163.5 | |
![]() | $399,000620 6th StreetHoquiam, WA 98550 |