Quiet, secluded and off the beaten path with many upgrades and updates. Discover your welcome connection to the outdoors at this home, set on a 9,840-square-foot lot with a wooded backdrop. 1,720 square feet of finished living space includes a brand new great room main floor plan with new kitchen and flooring, fully finished daylight lower level, offering flexibility for gathering, hobbies, or everyday relaxation. Step onto the deck for morning coffee or an evening outdoors, with garden space ready for your personal touch. An attached two-car garage and additional outbuilding provide storage and flex space. Lovely and quiet cul-de-sac setting.
| MLS # | 2597262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 21 |
| Listing Provided By | Lake & Company | Philip S. Patterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 10068 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Kenmore |
| Zip Code | 98028 |
| Area | 600 Juanita | Woodinville |
| Community Name | Kenmore |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Kenmore) | |
Price: $989,000 low | high Med: $779,950 sqft: 1,720 low | high Med: 1,872 $ / sqft: $575 low | high Med: $417 On site: 21 low | high Med: 38.5 | |
| State | WA |
|---|---|
| County | King |
| City | Kenmore |
| Zip Code | 98028 |
| Area | 600 Juanita | Woodinville |
| Community Name | Kenmore |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Kenmore) | |
Price: $989,000 low | high Med: $779,950 sqft: 1,720 low | high Med: 1,872 $ / sqft: $575 low | high Med: $417 On site: 21 low | high Med: 38.5 | |
![]() | $1,080,00015709 76th Pl NeKenmore, WA 98028 |