Custom-built by Alan Armstrong Construction, this 2-bedroom plus den condo offers a level of craftsmanship rarely seen in local townhome living. The layout is intentional, centered around high-end finishes like custom millwork, designer cabinetry, and hand-selected stone surfaces. Outside, the property features a rare luxury spacious, private fenced yard that serves as your own quiet sanctuary. Located in the heart of Sequim's "Blue Hole", you're minutes from the golf course and downtown, offering a perfect balance of privacy and connection.
| MLS # | 2490114 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Twenty Twenty-Five Condo |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 166 |
| Listing Provided By | Ideal Real Estate | Joanne Soderlind |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,534 |
| Garage | 2 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 819 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Eagle |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Eagle) | |
Price: $529,999 low | high Med: $529,999 sqft: 1,534 low | high Med: 1,534 $ / sqft: $346 low | high Med: $346 On site: 166 low | high Med: 166 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 914 North Central Sequim |
| Community Name | Eagle |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Eagle) | |
Price: $529,999 low | high Med: $529,999 sqft: 1,534 low | high Med: 1,534 $ / sqft: $346 low | high Med: $346 On site: 166 low | high Med: 166 | |