Tremendous opportunity to own a vintage home in the Seward Park neighborhood. This rare property offers Stunning views from both the main living area and primary bedroom. Massive lower level creates an environment for you to add your personal touch or build a second living space. Over 3000 sf so bring your imagination and dreams today. Home is bank owned and will be sold as is. It is the buyer and or their agent’s responsibility to verify all information.
| MLS # | 2559210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1926 |
| Days On Site | 30 |
| Listing Provided By | Dove Realty, Inc. | Brad Bremner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,920 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | Yes |
| Property | 10906 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98118 |
| Area | 380 Southeast Seattle |
| Community Name | Seward Park |
| Listing VS Median (in Seward Park) | |
Price: $998,000 low | high Med: $989,000 sqft: 1,920 low | high Med: 1,913 $ / sqft: $520 low | high Med: $517 On site: 30 low | high Med: 37.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98118 |
| Area | 380 Southeast Seattle |
| Community Name | Seward Park |
| Listing VS Median (in Seward Park) | |
Price: $998,000 low | high Med: $989,000 sqft: 1,920 low | high Med: 1,913 $ / sqft: $520 low | high Med: $517 On site: 30 low | high Med: 37.5 | |