Built in 2017, this custom construction view home has it all! There is endless thought & detail. Huge open kitchen, dining & family room with gas fireplace. Automated sheers & blinds off family room with beautiful engineered hardwoods throughout. The large covered deck that faces the view has custom exterior Magnatrack Blinds that can withstand up to 150 mph of wind and will keep the deck use-able and dry throughout the winter. Full wet bar, BBQ and outdoor appliances as well. Upstairs features a large primary bedroom with double sinks, tub with 30 jets and hot water retention, walk in shower & walk in custom closet. Upstairs features an additional bedroom & bonus room that could be used as a bedroom with adding a closet. Full separate entrance apartment on lower level with full kitchen, living room, bathroom, laundry & bedroom. Home is wired for a generator and the owners are leaving the generator with the house, included in the price! Storage shed for tools and a spacious lot! Private community beach for residents only at the bottom of water street. Truly a unique opportunity to own a custom construction view home in Browns Point!
| MLS # | 2553920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Fairview Park Tracts |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Rty Tacoma | Greg Stock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,502 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SR |
| Acreage | 0.43 |
| Property View | Yes |
| Property | 13103 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 95 Browns Point |
| Community Name | Dash Point |
| School District | Stadium |
| Elementary School | Browns Point |
| High School | Stadium |
| Listing VS Median (in Dash Point) | |
Price: $1,350,000 low | high Med: $825,000 sqft: 3,502 low | high Med: 2,526 $ / sqft: $385 low | high Med: $327 On site: 40 low | high Med: 83 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98422 |
| Area | 95 Browns Point |
| Community Name | Dash Point |
| School District | Stadium |
| Elementary School | Browns Point |
| High School | Stadium |
| Listing VS Median (in Dash Point) | |
Price: $1,350,000 low | high Med: $825,000 sqft: 3,502 low | high Med: 2,526 $ / sqft: $385 low | high Med: $327 On site: 40 low | high Med: 83 | |
![]() | $749,0006344 Agnes RoadTacoma, WA 98422 |