One story with a 1691 sqft. on the main floor. And 1691 sqft. unfinished basement. for a total of 3392 sqft. Includes 3 bedrooms, 1.5 bath, two fireplaces. kitchen, and living room, A two-car garage. Conveniently located near Vancouver Mall, multiple highways, and everyday amenities. Bring your ideas and unlock the possibilities.
| MLS # | 2560121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1969 |
| Days On Site | 31 |
| Listing Provided By | eXp Realty | Demetrio Flores |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,392 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property | 5292 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1046 Minnehaha |
| Community Name | Vancouver |
| Listing VS Median (in Vancouver) | |
Price: $500,000 low | high Med: $450,000 sqft: 3,392 low | high Med: 1,584 $ / sqft: $147 low | high Med: $284 On site: 31 low | high Med: 39 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1046 Minnehaha |
| Community Name | Vancouver |
| Listing VS Median (in Vancouver) | |
Price: $500,000 low | high Med: $450,000 sqft: 3,392 low | high Med: 1,584 $ / sqft: $147 low | high Med: $284 On site: 31 low | high Med: 39 | |