Amazing move in ready craftsman in the heart of Tacoma! This beautiful 4 bedroom, 1.5 abode originally built in 1908 is the perfect blend of old and new! Lots of functional space and character in this home! Large 2 car detached garage and plenty of driveway and off street parking too! Fully fenced, beautiful yard with mature landscaping and plenty of space to roam. Huge lot could be an amazing opportunity for the addition of an ADU or plex - City of Tacoma very favorable to both! Remodeled kitchen with tons of storage space, including an adorable and functional pantry space. Gorgeous brand new acacia flooring in the spacious main living area. HUGE laundry room with tons of storage space. 2 bedrooms downstairs and 2 bedrooms upstairs. Full bath on main level and 1/2 bath conveniently off master bedroom. Tons of space upstairs for an office, play room, exercise room, additional living space - whatever you need! Back patio is so relaxing and peaceful - imagine summer nights back here! Roof and windows only a couple years old. Water heater less than 5 years old. Great, convenient location close to schools, parks, shopping, and highways. You're going to fall in LOVE with this special home! Come see it today, this one won't last long!
| MLS # | 2558569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | South Tacoma Gardens |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1908 |
| Days On Site | 29 |
| Listing Provided By | Realty One Group Turn Key | Michele Gowin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,498 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SFR |
| Acreage | 0.19 |
| Property | 4908 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98404 |
| Area | 47 South Tacoma |
| Community Name | Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tacoma) | |
Price: $474,500 low | high Med: $488,444 sqft: 1,498 low | high Med: 1,777 $ / sqft: $317 low | high Med: $290 On site: 29 low | high Med: 81 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98404 |
| Area | 47 South Tacoma |
| Community Name | Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tacoma) | |
Price: $474,500 low | high Med: $488,444 sqft: 1,498 low | high Med: 1,777 $ / sqft: $317 low | high Med: $290 On site: 29 low | high Med: 81 | |