Owner says SELL! Bring your offer! If you want low-maintenance, comfort and convenience, take a look at this great house! Built in 2022, this beautifully designed home offers 2 bedrooms, 2 bathrooms, and 1,877 square feet of thoughtfully crafted living space with extra tall ceilings that make the house feel even larger and more open! The spacious and gorgeous kitchen flows effortlessly into the dining and living areas, making it easy to gather with friends. High quality cabinetry with pullouts offer easy access to lower shelves while preparing meals or cooking on the great propane stove. The generous primary suite offers a comfortable private retreat, while the second bedroom and full bath provide flexibility, plus a home office, or hobby room make this house highly versatile and functional. Ample closet space, a huge laundry room, and high end finishes throughout. Located near medical, shopping, downtown and more, this house is perfectly situated near everything. The landscaping makes outdoor maintainence a breeze while the new construction and high-end finishes make life inside comfortable and effortless! Come see what the good life in Sunny Sequim is all about!
| MLS # | 2552046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 38 |
| Listing Provided By | Real Broker LLC | David James |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,877 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 2445 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $549,900 low | high Med: $528,450 sqft: 1,877 low | high Med: 1,530 $ / sqft: $293 low | high Med: $345 On site: 38 low | high Med: 60 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $549,900 low | high Med: $528,450 sqft: 1,877 low | high Med: 1,530 $ / sqft: $293 low | high Med: $345 On site: 38 low | high Med: 60 | |