6.5% Cap. Assembled property sale includes 3-duplexes, 1-triplex, & 1-fourplex with 3 separate parcel numbers on 1.49 acres. Two units are fully renovated, updated houses, with the other eleven units being constructed between 2021 & 2023. There are 39 bedrooms, 33 bathrooms, 15 garages, & 30 parking spaces. This is a super nice multifamily property situated outside of the 100-year flood plain. The Everson rental market has proven to be highly stable with low vacancies. The combined sale includes parcel #’s 4003364211630000, 4003364221800000, 4003364301580000.
| MLS # | 2568996 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 10 |
| Listing Provided By | Pacific Continental Realty LLC | KC Coonc |
| SQ Feet | 18,327 |
|---|---|
| Garage | 15 |
| Story(s) | 2 |
| Zoning | Multi-Family |
| Acreage | 1.49 |
| Property | 30633 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| Listing VS Median (in Everson) | |
Price: $3,871,669 low | high Med: $644,950 sqft: 18,327 low | high Med: 1,862 $ / sqft: $211 low | high Med: $346 On site: 10 low | high Med: 19 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| Listing VS Median (in Everson) | |
Price: $3,871,669 low | high Med: $644,950 sqft: 18,327 low | high Med: 1,862 $ / sqft: $211 low | high Med: $346 On site: 10 low | high Med: 19 | |