Opportunity awaits at 605 Ross St. in Davenport! Situated on two city lots totaling approximately 10,000 sq. ft., this 2-bedroom, 1-bath manufactured home offers a functional floor plan, forced-air heat, an accessible front ramp, mature shade trees, and plenty of potential. Whether you're looking for an affordable place to call home, an investment opportunity, or a property to update and make your own, this home provides a great starting point. Conveniently located near schools, parks, and downtown amenities. Property is being sold by the Personal Representative of the Estate and is sold as-is.
| MLS # | 2546806 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | Columbia Addition to the City of Davenport |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 59 |
| Listing Provided By | Katz Realty, Inc. | Amber Marie Zagelow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Resi |
| Acreage | 0.23 |
| Property View | Yes |
| Property | 1015 |
|---|
| State | WA |
|---|---|
| County | Lincoln |
| City | Davenport |
| Zip Code | 99122 |
| Area | 386 Lincoln County |
| Community Name | Davenport |
| School District | Davenport Snr High |
| Elementary School | Davenport Elem |
| High School | Davenport Snr High |
| Listing VS Median (in Davenport) | |
Price: $125,000 low | high Med: $334,900 sqft: 960 low | high Med: 936 $ / sqft: $130 low | high Med: $373 On site: 59 low | high Med: 105.5 | |
| State | WA |
|---|---|
| County | Lincoln |
| City | Davenport |
| Zip Code | 99122 |
| Area | 386 Lincoln County |
| Community Name | Davenport |
| School District | Davenport Snr High |
| Elementary School | Davenport Elem |
| High School | Davenport Snr High |
| Listing VS Median (in Davenport) | |
Price: $125,000 low | high Med: $334,900 sqft: 960 low | high Med: 936 $ / sqft: $130 low | high Med: $373 On site: 59 low | high Med: 105.5 | |