Here is your opportunity for a beautiful mini-farm/horse property. This includes 5+ acres of flat, excellent land, a great barn, and a very comfortable, affordable home. The house has a new roof, all new solid-surface flooring throughout, new baseboard trim, new light fixtures, newly built front porch and a beautiful new kitchen. Trust me - you will love the new floors. You absolutely can't find a better location. Three bedrooms, two full bathrooms. Outbuildings and tons of possibilities.
| MLS # | 2568947 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 10 |
| Listing Provided By | CENTURY 21 Lund, Realtors | Martha Jane Hunt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 1 |
| Acreage | 5.05 |
| Property View | Yes |
| Property | 3128 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Toledo |
| Zip Code | 98591 |
| Area | 432 Napavine |
| Community Name | Toledo |
| Listing VS Median (in Toledo) | |
Price: $449,500 low | high Med: $474,950 sqft: 1,248 low | high Med: 2,174 $ / sqft: $360 low | high Med: $222 On site: 10 low | high Med: 360.5 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Toledo |
| Zip Code | 98591 |
| Area | 432 Napavine |
| Community Name | Toledo |
| Listing VS Median (in Toledo) | |
Price: $449,500 low | high Med: $474,950 sqft: 1,248 low | high Med: 2,174 $ / sqft: $360 low | high Med: $222 On site: 10 low | high Med: 360.5 | |