Don't miss this chance to make this your new home! This updated home has an open living space filled with natural light and lined with beautiful flooring. Whip up some great game-night snacks in the kitchen with modern appliances, beautiful cabinetry, and stylish counters. The spacious bedrooms match the chic, modern style of the home In the back of the home, you'll find a covered patio and fully fenced backyard with plenty of room to spread out. This home won't last long!
| MLS # | 2547612 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 47 |
| Listing Provided By | COMPASS | Kenneth Patton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,631 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property | 4596 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Lacey |
| Zip Code | 98503 |
| Area | 450 Lacey |
| Community Name | Lacey |
| Listing VS Median (in Lacey) | |
Price: $499,950 low | high Med: $495,000 sqft: 1,631 low | high Med: 1,502 $ / sqft: $307 low | high Med: $330 On site: 47 low | high Med: 26 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Lacey |
| Zip Code | 98503 |
| Area | 450 Lacey |
| Community Name | Lacey |
| Listing VS Median (in Lacey) | |
Price: $499,950 low | high Med: $495,000 sqft: 1,631 low | high Med: 1,502 $ / sqft: $307 low | high Med: $330 On site: 47 low | high Med: 26 | |