If you like having HOAs telling you what you can and can't do with your house and property, this isn't the house for you. If you like paying extra for said HOA, water, and sewer, whose systems are managed by someone else and out of your control or could be hacked, then this is not the house for you. If you have to have an open concept, luxurious finishes, gourmet kitchen, or ensuite bathrooms, then this isn’t the house for you. However, if you want a move in ready home that can be used in a multitude of ways, that's located in a very peaceful area, and on almost 8 acres of land, then this house may be for you. This is a unique house in that the original house was built in 1946 and then added onto several times over the next 40 years. The layout is unconventional but has lots of storage throughout and a seperate, large washer/dryer room offering more storage space inside! It is centrally located in Thurston County within the Tumwater School District. It is 15 minutes away from shopping, dining, and different access points to I-5 or Hwy 101. On the property you'll see all types of birds from swallows up to RedHawks' and Bald Eagles. Ntm, the deer and elk. With new floors, flooring, carpeting, and paint through most of the house, then this is a great opportunity to make it your own!
| MLS # | 2486860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Chambers |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1946 |
| Days On Site | 150 |
| Listing Provided By | eXp Realty | Jackie E Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,060 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RRR1/5 |
| Acreage | 7.79 |
| Water Front | Yes |
| Property View | Yes |
| Property | 5517 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98513 |
| Area | 449 East Olympia |
| Community Name | East Olympia |
| School District | Tumwater High |
| Elementary School | East Olympia Elem |
| High School | Tumwater High |
| Listing VS Median (in East Olympia) | |
Price: $630,000 low | high Med: $565,000 sqft: 2,060 low | high Med: 1,728 $ / sqft: $306 low | high Med: $327 On site: 150 low | high Med: 31 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Olympia |
| Zip Code | 98513 |
| Area | 449 East Olympia |
| Community Name | East Olympia |
| School District | Tumwater High |
| Elementary School | East Olympia Elem |
| High School | Tumwater High |
| Listing VS Median (in East Olympia) | |
Price: $630,000 low | high Med: $565,000 sqft: 2,060 low | high Med: 1,728 $ / sqft: $306 low | high Med: $327 On site: 150 low | high Med: 31 | |