Rare University District income property with 8-bed main house + newer 3-bed DADU, generating $15,100/month ($181,200/year) in rental income with true zero vacancy. Tenants pay all utilities and the property has undergone significant upgrades including a nearly new DADU, renovated basement, radiant in-floor heat, mini-split, remodeled kitchen and powder room, new electrical and plumbing, and more. Stabilized NOI $160K with strong rental demand and minimal near or mid-term cap-ex. Listed at $2.55M (~6.4% cap / 14× GRM). Excellent opportunity for anyone seeking durable income in the University District.
| MLS # | 2497174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 152 |
| Listing Provided By | Real Property Associates | Paul Jackson |
| Bed(s) | 11 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,030 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property | 14585 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98105 |
| Area | 710 North Seattle |
| Community Name | University District |
| Listing VS Median (in University District) | |
Price: $2,550,000 low | high Med: $764,250 sqft: 4,030 low | high Med: 1,100 $ / sqft: $633 low | high Med: $787 On site: 152 low | high Med: 41 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98105 |
| Area | 710 North Seattle |
| Community Name | University District |
| Listing VS Median (in University District) | |
Price: $2,550,000 low | high Med: $764,250 sqft: 4,030 low | high Med: 1,100 $ / sqft: $633 low | high Med: $787 On site: 152 low | high Med: 41 | |
![]() | $2,550,0005230 16th AvenueSeattle, WA 98105 |