Cozy 2 bedroom home on a corner lot with recent updates including ductless heat pump and 5 new windows and new roof installed in 2022. Detached garage is great for extra storage. Off street parking. Great central location. Photos shown were taken prior to current tenant moving in.
| MLS # | 2555205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1926 |
| Days On Site | 38 |
| Listing Provided By | List4FlatFee.com, LLC | Stacie Whitfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,216 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Property | 1117 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| School District | Hoquiam High |
| Elementary School | Central Elem |
| High School | Hoquiam High |
| Listing VS Median (in Hoquiam) | |
Price: $199,900 low | high Med: $275,000 sqft: 1,216 low | high Med: 1,552 $ / sqft: $164 low | high Med: $177 On site: 38 low | high Med: 295 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Hoquiam |
| Zip Code | 98550 |
| Area | 197 Hoquiam |
| Community Name | Hoquiam |
| School District | Hoquiam High |
| Elementary School | Central Elem |
| High School | Hoquiam High |
| Listing VS Median (in Hoquiam) | |
Price: $199,900 low | high Med: $275,000 sqft: 1,216 low | high Med: 1,552 $ / sqft: $164 low | high Med: $177 On site: 38 low | high Med: 295 | |