Like new in the desirable Tumwater School District you'll find this 4 Bedroom with den/office. First floor open concept with gas fireplace in living area. Well designed kitchen with large island and plenty of storage. Dining area off kitchen with slider leading to covered patio perfect for entertaining. Upstairs is the main suite with private bath and huge walk-in closet. Laundry is also located upstairs for maximum convenience. 3 more bedrooms and a large bonus room with full bath complete the package. Very livable home with plenty of space for everyone. Just minutes to I-5 and Costco and all the dining options. Close to Tumwater Falls park. Great house in a great location!
| MLS # | 2538001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Gilbertson Lane |
| HOA Dues | $84 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 51 |
| Listing Provided By | Abbey Realty Inc | Savannah A. Parker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,501 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.10 |
| Property View | Yes |
| Property | 5448 |
|---|
| State | WA |
|---|---|
| County | Thurston |
| City | Tumwater |
| Zip Code | 98501 |
| Area | 443 Tumwater |
| Community Name | Tumwater |
| School District | Tumwater High |
| Elementary School | Peter G Schmidt Elem |
| High School | Tumwater High |
| Listing VS Median (in Tumwater) | |
Price: $540,000 low | high Med: $554,998 sqft: 2,501 low | high Med: 2,203 $ / sqft: $216 low | high Med: $255 On site: 51 low | high Med: 154 | |
| State | WA |
|---|---|
| County | Thurston |
| City | Tumwater |
| Zip Code | 98501 |
| Area | 443 Tumwater |
| Community Name | Tumwater |
| School District | Tumwater High |
| Elementary School | Peter G Schmidt Elem |
| High School | Tumwater High |
| Listing VS Median (in Tumwater) | |
Price: $540,000 low | high Med: $554,998 sqft: 2,501 low | high Med: 2,203 $ / sqft: $216 low | high Med: $255 On site: 51 low | high Med: 154 | |
![]() | $484,900647 Z StreetOlympia, WA 98501 |
![]() | $535,000307 X StreetTumwater, WA 98501 |
![]() | $625,000710 Z Street SeTumwater, WA 98501 |