Don’t miss this beautifully remodeled home in the quiet Toledo community! This 4 bed, 2 bath, 1,782 sq ft home features a spacious living room, open floor plan, new appliances, utility room, large walk-in closets, and a full tub. The park-like property has fresh gravel and a new fence. 1GB fiber optic line available. Don't miss out on this opportunity for a low maintenance property and home!
| MLS # | 2568221 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Premier Group | Carter May |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property | 2986 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Toledo |
| Zip Code | 98591 |
| Area | 432 Napavine |
| Community Name | Toledo |
| Listing VS Median (in Toledo) | |
Price: $334,900 low | high Med: $449,999 sqft: 1,782 low | high Med: 1,848 $ / sqft: $188 low | high Med: $244 On site: 13 low | high Med: 24 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Toledo |
| Zip Code | 98591 |
| Area | 432 Napavine |
| Community Name | Toledo |
| Listing VS Median (in Toledo) | |
Price: $334,900 low | high Med: $449,999 sqft: 1,782 low | high Med: 1,848 $ / sqft: $188 low | high Med: $244 On site: 13 low | high Med: 24 | |
![]() | $399,000451 N 4th StreetToledo, WA 98591 |