New construction! Ask about $10k in seller concessions! Occupancy estimated end of Aug. This brand-new 2 bed, 2.5 bath sits near peaceful Emerald Lake; a woodsy oasis less than 10 minutes to Barkley Village and life's amenities. This house is a rare find for the area with the extraordinary amount of sun it receives. A convenient ground-level entry with utility closet and storage leads up to the heart of the home with a bright, sun-filled kitchen and open living space. Slide open the door to a level outdoor space ready for gardening or grilling in all that sunshine. Upstairs, both generously sized bedrooms take in sweeping tree-filtered views of Bellingham, joined by two baths and a laundry room. You'll be comfortable year-round with a high-efficiency heat pump for heat and AC, plus upgraded insulation and air-sealing for lower bills and steady temps. A blank canvas waiting for you to make it home!
| MLS # | 2523638 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Emerald Lake |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | eXp Realty | Ashley Pinch-Williamson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,334 |
| Acreage | 0.21 |
| Property View | Yes |
| Property | 120 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Emerald Lake |
| Listing VS Median (in Emerald Lake) | |
Price: $498,000 low | high Med: $498,000 sqft: 1,334 low | high Med: 1,334 $ / sqft: $373 low | high Med: $373 On site: 93 low | high Med: 93 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Emerald Lake |
| Listing VS Median (in Emerald Lake) | |
Price: $498,000 low | high Med: $498,000 sqft: 1,334 low | high Med: 1,334 $ / sqft: $373 low | high Med: $373 On site: 93 low | high Med: 93 | |