Come view this incredibly well-maintained home. 1500 square foot home with a large 728 square foot attached garage, on a large city lot (.31 of an acre). The home has three bedrooms, two bathrooms and features many updates. Updates are included in the kitchen and bathrooms including flooring, paint, and Quartz countertops in the kitchen and bathrooms. High-quality carpets in the bedrooms. Primary bedroom includes double closets, and an on-suite bathroom. The back deck spans 52 feet on the backside of the house (664 square foot of deck space total) with access from both the primary bedroom and the dining room. Property also has a 364 square foot carport, perfect for storing a boat or RV. It includes a 30amp electrical hookup, and a sewer connect line. To top it all off is has a storage shed. You will not want to miss this great place in the desirable Edison district.
| MLS # | 2551070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 44 |
| Listing Provided By | Voetberg Hansen Real Estate | Jamie Mead |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.31 |
| Property View | Yes |
| Property | 3967 |
|---|
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Edison |
| School District | Centralia High |
| Elementary School | Edison Elem |
| High School | Centralia High |
| Listing VS Median (in Edison) | |
Price: $455,000 low | high Med: $455,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $303 low | high Med: $303 On site: 44 low | high Med: 44 | |
| State | WA |
|---|---|
| County | Lewis |
| City | Centralia |
| Zip Code | 98531 |
| Area | 426 Centralia |
| Community Name | Edison |
| School District | Centralia High |
| Elementary School | Edison Elem |
| High School | Centralia High |
| Listing VS Median (in Edison) | |
Price: $455,000 low | high Med: $455,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $303 low | high Med: $303 On site: 44 low | high Med: 44 | |
![]() | $409,900928 F StreetCentralia, WA 98531 |
![]() | $315,0001025 E StCentralia, WA 98531 |