BACK ON THE MARKET by popular demand! This turn-key and exceptionally maintained 4-plex offering strong, reliable rental income with thoughtful modern updates throughout the units. Building is fully rented and cash flows. This low-maintenance investment property is in excellent condition, with each unit featuring contemporary laminate flooring, newer hot water tanks, fresh interior paint, updated bathrooms, and crisp modern trim for a clean. Two units are leased at $1,800/month with newly signed leases, and the other two units are rented at $1,700/monthproviding immediate, stable cash flow. Ideally located near shopping, dining, transit, and easy freeway access. This property appeals to commuters and long-term tenants. This property is perfect for all savvy investors being a smart addition to you investment portfolio.
| MLS # | 2560887 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty PS | Jamie Parker |
| SQ Feet | 3,332 |
|---|---|
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.15 |
| Property View | Yes |
| Property | 8485 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 46 South Tacoma |
| Community Name | Tacoma |
| School District | Foss |
| Elementary School | Reed |
| High School | Foss |
| Listing VS Median (in Tacoma) | |
Price: $870,000 low | high Med: $488,444 sqft: 3,332 low | high Med: 1,777 $ / sqft: $261 low | high Med: $290 On site: 26 low | high Med: 82 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98409 |
| Area | 46 South Tacoma |
| Community Name | Tacoma |
| School District | Foss |
| Elementary School | Reed |
| High School | Foss |
| Listing VS Median (in Tacoma) | |
Price: $870,000 low | high Med: $488,444 sqft: 3,332 low | high Med: 1,777 $ / sqft: $261 low | high Med: $290 On site: 26 low | high Med: 82 | |