3 bedroom, 2 bath, 1686 square foot manufactured home built in 2021. Located on 5.94 acres with a detached shop and 2 sheds. Home has a living room, panty and French doors that lead to the family room. This property qualifies for Freddie Macs First Look Initiative through 08/05/2026.
| MLS # | 2550143 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 47 |
| Listing Provided By | RE/MAX Premier Group | Eric Pucci |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,686 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 5.94 |
| Property | 5078 |
|---|
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 419 East County |
| Community Name | Kelso |
| School District | Kelso High |
| Elementary School | Carrolls Elem |
| High School | Kelso High |
| Listing VS Median (in Kelso) | |
Price: $454,900 low | high Med: $434,900 sqft: 1,686 low | high Med: 2,244 $ / sqft: $270 low | high Med: $195 On site: 47 low | high Med: 111 | |
| State | WA |
|---|---|
| County | Cowlitz |
| City | Kelso |
| Zip Code | 98626 |
| Area | 419 East County |
| Community Name | Kelso |
| School District | Kelso High |
| Elementary School | Carrolls Elem |
| High School | Kelso High |
| Listing VS Median (in Kelso) | |
Price: $454,900 low | high Med: $434,900 sqft: 1,686 low | high Med: 2,244 $ / sqft: $270 low | high Med: $195 On site: 47 low | high Med: 111 | |