Investment Opportunity!! Well cared for Triplex on dead end road with easy access to SR 500 All units have 2 bedrooms and 1 bath. All units are occupied with the same tenants for 4+ years. Positive cash flow investment opportunity.
| MLS # | 2553794 |
|---|---|
| Listing Type | For Sale |
| Building Name | Minnehaha Park |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker United Brokers | Matt Bailey |
| SQ Feet | 2,850 |
|---|---|
| Story(s) | 2 |
| Units | 3 |
| Zoning | Multi-Family |
| Acreage | 0.14 |
| Property | 5062 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1043 City Center West |
| Community Name | Vancouver |
| Listing VS Median (in Vancouver) | |
Price: $675,000 low | high Med: $450,000 sqft: 2,850 low | high Med: 1,584 $ / sqft: $237 low | high Med: $284 On site: 39 low | high Med: 39 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98661 |
| Area | 1043 City Center West |
| Community Name | Vancouver |
| Listing VS Median (in Vancouver) | |
Price: $675,000 low | high Med: $450,000 sqft: 2,850 low | high Med: 1,584 $ / sqft: $237 low | high Med: $284 On site: 39 low | high Med: 39 | |
![]() | $1,100,0003007 E 33rd StreetVancouver, WA 98661 |