Wonderful, canal side lot in surfside. This commercially zoned lot has multiple hookups for RVs, is close to the beach, and is ready for you to enjoy! 65 feet of canal front for fishing and enjoyment. 3 full RV hookups, septic, water and power, with one 60 AMP and two 30 AMP services. Within a short walk to the beach for clamming, fishing, beach combing, and sunsets! Come see what the Peninsula has to offer!
| MLS # | 2468736 |
|---|---|
| Listing Type | For Sale |
| Building Name | Surfside Div 6 |
| HOA Dues | $774 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 219 |
| Listing Provided By | Century 21 Pacific Realty | Scott Davis |
| Zoning | R3 |
|---|---|
| Acreage | 0.19 |
| Property | 852 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $129,000 low | high Med: $420,000 On site: 219 low | high Med: 62 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $129,000 low | high Med: $420,000 On site: 219 low | high Med: 62 | |