Stunning custom built home on 5 private, park-like acres in a gated community just minutes from Lake Whatcom. Designed for effortless main level living, this 3,100 sq ft home features a bright, open modern floor plan with high end finishes, hardwood floors throughout, motorized skylights, and abundant floor to ceiling windows that fill the home with natural light. The spacious daylight basement offers outstanding flexibility with a separate entrance and potential for a mother-in-law suite or guest space. Enjoy beautiful outdoor living with a large deck featuring a gas grill hookup, covered patio below, and a thoughtfully designed garden area enclosed with deer fencing and served by drip irrigation. Solar panels add energy efficiency, while the oversized 3 car garage plus attached dry storage or carport area provide exceptional functionality. A separate well house with attached storage shed adds even more utility. This peaceful setting offers remarkable privacy with no neighboring homes in sight, backs to 400 acres of city owned land that will not be developed, and connects to a wooded area with access to the hiking trail system. A rare opportunity to enjoy modern comfort, natural beauty, and room to breathe in an exceptional setting.
| MLS # | 2558772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2016 |
| Days On Site | 31 |
| Listing Provided By | Serbousek Real Estate | Dale Serbousek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,092 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R5A |
| Acreage | 5.00 |
| Property View | Yes |
| Property | 16306 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| School District | Squalicum High |
| Elementary School | Silver Beach Elem |
| High School | Squalicum High |
| Listing VS Median (in Bellingham) | |
Price: $1,649,900 low | high Med: $675,000 sqft: 3,092 low | high Med: 2,096 $ / sqft: $534 low | high Med: $322 On site: 31 low | high Med: 44 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| School District | Squalicum High |
| Elementary School | Silver Beach Elem |
| High School | Squalicum High |
| Listing VS Median (in Bellingham) | |
Price: $1,649,900 low | high Med: $675,000 sqft: 3,092 low | high Med: 2,096 $ / sqft: $534 low | high Med: $322 On site: 31 low | high Med: 44 | |