Ooh la la! This home gives the perfect combination of privacy AND access with a lovely tree canopy enveloping the view deck and swimming pool backyard sanctuary with big territorial vistas, including year-round peek-a-boo views of Lake Washington and the Cascades. Located in the vibrant Columbia City neighborhood, just steps from the light rail station and blocks to the downtown business corridor. Perched high above the street, you experience a peaceful, natural surround not often felt in the city. The home is brimming with personality and the perfect space for entertainment with a seamless flow from indoors to out, while also providing the quintessential setting for a little peace and quiet. This is a home you won't want to miss!
| MLS # | 2559895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 25 |
| Listing Provided By | Unlock Seattle Real Estate LLC | Stephanie C. Hart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Pool | Yes |
| Zoning | LR2 (M1) |
| Acreage | 0.15 |
| Property View | Yes |
| Property | 7230 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98108 |
| Area | 385 SODO | Beacon Hill |
| Community Name | Columbia City |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Columbia City) | |
Price: $775,000 low | high Med: $775,000 sqft: 900 low | high Med: 1,397 $ / sqft: $861 low | high Med: $555 On site: 25 low | high Med: 111 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98108 |
| Area | 385 SODO | Beacon Hill |
| Community Name | Columbia City |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Columbia City) | |
Price: $775,000 low | high Med: $775,000 sqft: 900 low | high Med: 1,397 $ / sqft: $861 low | high Med: $555 On site: 25 low | high Med: 111 | |