This property features beautiful views of the Duckabush Estuary, Hood Canal, and the Olympic mountains. The property is level for easy RV access. The offering includes two lots being sold together, totaling .21 acres. One of the lots includes deeded beach access. Both lots have water through the Duckabush Park Association. Power is provided by Mason County PUD 1. Please note the property is being sold "as is" and as "recreational". The septic access is questionable, any prospective buyers should perform their own due diligences with Jefferson County regarding the land's potential. The property is ideally located near the Pleasant Harbor State park boat ramp, the Triton Cove Tidelands for shellfish harvesting and the Olympic Mountains for miles of hiking trails. Call to schedule a tour today!
| MLS # | 2510531 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 112 |
| Listing Provided By | Hood Canal Real Estate | Belinda J Graham |
| Zoning | Rural Residential - 5 |
|---|---|
| Acreage | 0.21 |
| Property View | Yes |
| Property | 1360 |
|---|
| State | WA |
|---|---|
| County | Jefferson |
| City | Brinnon |
| Zip Code | 98320 |
| Area | 493 Brinnon |
| Community Name | Brinnon |
| School District | Out of District |
| Elementary School | Brinnon K-8 |
| High School | Out of District |
| Listing VS Median (in Brinnon) | |
Price: $78,500 low | high Med: $635,660 On site: 112 low | high Med: 20.5 | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Brinnon |
| Zip Code | 98320 |
| Area | 493 Brinnon |
| Community Name | Brinnon |
| School District | Out of District |
| Elementary School | Brinnon K-8 |
| High School | Out of District |
| Listing VS Median (in Brinnon) | |
Price: $78,500 low | high Med: $635,660 On site: 112 low | high Med: 20.5 | |