Charming three bedroom rambler in town! Turn key ready to move in with new interior paint. Enjoy entertaining in your backyard right off the kitchen. Fully fenced backyard with shed and partially fenced front with garden space. RV parking plus plenty more. All appliances stay! On the bus line. Walking distance to restaurants, grocery stores and parks!
| MLS # | 2558553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 33 |
| Listing Provided By | AgencyOne | April Mathis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 984 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property | 2924 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| Listing VS Median (in Granite Falls) | |
Price: $455,000 low | high Med: $562,475 sqft: 984 low | high Med: 1,295 $ / sqft: $462 low | high Med: $435 On site: 33 low | high Med: 57.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Granite Falls |
| Zip Code | 98252 |
| Area | 760 Northeast Snohomish? |
| Community Name | Granite Falls |
| Listing VS Median (in Granite Falls) | |
Price: $455,000 low | high Med: $562,475 sqft: 984 low | high Med: 1,295 $ / sqft: $462 low | high Med: $435 On site: 33 low | high Med: 57.5 | |