With Over 800 feet of Methow Riverfront, this 7+ acre paradise features a low beach perfect for fishing, swimming, rafting & cooling off on hot days. Close to Lake Chelan, Columbia River & Methow Valley Recreation areas. Charming 1-bedroom tiny cabin includes a kitchen, bathroom bed/loft, making it ideal for a hunting or a fishing homestead. 50 & 30 amp full hookups for RV's is well-equipped for visitors & entertaining. Irrigation rights keep the sprawling lawns green & lush. Perfect for games, recreation & BBQ's. Japanese Ueki style landscaping is delightful. Peach, pear, apple, cherry & apricot trees provide abundant fruit. Your next adventure is ready w/10 gpm well, power & 3 bd septic system. Keep as a developed glamping site or build your dream home on an upper Bld site
| MLS # | 2511149 |
|---|---|
| Listing Type | For Sale |
| Building Name | Dovel Short Plat |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | CB Cascade RE - Winthrop | Kathy Curtiss |
| Zoning | Agricultural,See Remarks |
|---|---|
| Acreage | 7.31 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1764 |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Pateros |
| Zip Code | 98846 |
| Area | 967 Brewster | Pateros |
| Community Name | Pateros |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Pateros) | |
Price: $459,000 low | high Med: $675,000 On site: 121 low | high Med: 81 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Pateros |
| Zip Code | 98846 |
| Area | 967 Brewster | Pateros |
| Community Name | Pateros |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Pateros) | |
Price: $459,000 low | high Med: $675,000 On site: 121 low | high Med: 81 | |