New ListingEscape to the Ocean! This charming and beautifully maintained home sits a mere two blocks from the Ocean Park beach approach, making for a very leisurely walk to downtown and the rolling dunes and sugar sands of the Pacific. A short drive down Bay Avenue in the other direction brings you to the port at Nahcotta and serene Willapa Bay, which is renowned for its oyster fishery. The house was constructed in 2014, and features two bedrooms and two full bathrooms, a bonus room, walk-in closets, laminate hardwood flooring, vaulted ceilings, stainless appliances, as well as a propane stove and fireplace. With an outdoor firepit and a covered deck, this property is ready for you to enjoy year-round. Whether you like clam digging, fishing, kayaking, hiking, or simply unwinding in front of a warm fire after a day at the beach, this could be the perfect location for those weekend getaways, or the place that becomes your new home. Come take a look today!
| MLS # | 2569965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 5 |
| Listing Provided By | Lighthouse Realty | Luke Wirkkala |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.10 |
| Property View | Yes |
| Property | 2571 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,320 low | high Med: 1,127 $ / sqft: $287 low | high Med: $347 On site: 5 low | high Med: 13.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,320 low | high Med: 1,127 $ / sqft: $287 low | high Med: $347 On site: 5 low | high Med: 13.5 | |