Bring your boat and kayaks and enjoy this amazing location, just down from the boat launch and Ferry. Beautifully recent remodeled 3 bed, 2 bath home. Just across the street from the Hale Passage at Gooseberry Point. Great room concept home with newer cabinets, quartz cabinets, stainless steel appliances and LVP flooring. Large lot with outbuildings and mostly fenced yard, plenty of room for RV and garden space. New roof in 2024.
| MLS # | 2560386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 28 |
| Listing Provided By | Windermere RE/Lake Tapps, Inc | Stu Clifford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,086 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 3069 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 870 Ferndale | Custer |
| Community Name | Gooseberry Point |
| Listing VS Median (in Gooseberry Point) | |
Price: $449,950 low | high Med: $539,990 sqft: 1,086 low | high Med: 1,288 $ / sqft: $414 low | high Med: $419 On site: 28 low | high Med: 207 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 870 Ferndale | Custer |
| Community Name | Gooseberry Point |
| Listing VS Median (in Gooseberry Point) | |
Price: $449,950 low | high Med: $539,990 sqft: 1,086 low | high Med: 1,288 $ / sqft: $414 low | high Med: $419 On site: 28 low | high Med: 207 | |