2 PRIMARY BEDROOMS WITH 1 PRIMARY ON MAIN LEVEL. New construction 2-story built by longtime builder Gordon Homes (Reykdal Homes). Perfect for extended living. Good quality Finishes with LVP flooring, tile showers, wood-wrapped windows, and a 2-car garage. The kitchen has quartz countertops, large island & stainless-steel appliances. Heat pump with A/C. Primary bedrooms with walk in closets. Covered deck and no HOA. Must-see. Great location close to Mill Creek, Costco, and Silver Lake.
| MLS # | 2549424 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 51 |
| Listing Provided By | HomeSmart Real Estate Assoc | Todd Rosholt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,337 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Silver Lake |
| School District | Cascade High |
| Elementary School | Silver Lake Elem |
| High School | Cascade High |
| Listing VS Median (in Silver Lake) | |
Price: $1,069,000 low | high Med: $749,000 sqft: 2,337 low | high Med: 1,718 $ / sqft: $457 low | high Med: $436 On site: 51 low | high Med: 37 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98208 |
| Area | 740 Everett | Mukilteo |
| Community Name | Silver Lake |
| School District | Cascade High |
| Elementary School | Silver Lake Elem |
| High School | Cascade High |
| Listing VS Median (in Silver Lake) | |
Price: $1,069,000 low | high Med: $749,000 sqft: 2,337 low | high Med: 1,718 $ / sqft: $457 low | high Med: $436 On site: 51 low | high Med: 37 | |
![]() | $1,079,0002229 124th St Se StreetEverett, WA 98208 |
![]() | $720,00012317 23rd DrEverett, WA 98208 |