Well taken care of 1920's craftsman with the classic look and charm of an older home, but has been updated with newer roof, floors, kitchen and bath. Centrally located for easy freeway access, walking distance to Barkley Village or Whatcom Falls Park, and on a main bus line. Home has 3 bedrooms, one bath and room for an ADU, garage, or more!
| MLS # | 2553286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 46 |
| Listing Provided By | ONE Realty | Brian Gass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property | 3706 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Barkley |
| School District | Bellingham High |
| Elementary School | Roosevelt Elementary |
| High School | Bellingham High |
| Listing VS Median (in Barkley) | |
Price: $493,500 low | high Med: $769,500 sqft: 1,080 low | high Med: 2,079 $ / sqft: $457 low | high Med: $371 On site: 46 low | high Med: 37 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Barkley |
| School District | Bellingham High |
| Elementary School | Roosevelt Elementary |
| High School | Bellingham High |
| Listing VS Median (in Barkley) | |
Price: $493,500 low | high Med: $769,500 sqft: 1,080 low | high Med: 2,079 $ / sqft: $457 low | high Med: $371 On site: 46 low | high Med: 37 | |