Rare double lot in South Westport totaling approximately 0.72 acres. One of the few properties close to the beach with real space to work with. The property is fully usable now. It has an established driveway, large carport, fully fenced yard, and water and electricity on site. There’s plenty of room to park an RV, host guests, or create a rental setup while planning your long-term vision. Zoned R3, giving flexibility for additional structures or short-term rental potential (buyer to verify). Whether you’re planning a primary home, a weekend retreat, or an investment property, this land lets your creativity expand. Located just minutes from the beach and the Westport Marina, with easy access to surfing, fishing, and coastal life. Properties like this with usable land, flexible zoning, and endless possibilities don’t come up often.
| MLS # | 2495943 |
|---|---|
| Listing Type | For Sale |
| Building Name | Peterson Walshs |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 157 |
| Listing Provided By | Keller Williams South Sound | Taylor Foster |
| Zoning | County R3 |
|---|---|
| Acreage | 0.72 |
| Property View | Yes |
| Property | 1234 |
|---|
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Peterson |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Peterson) | |
Price: $180,000 low | high Med: $284,950 On site: 157 low | high Med: 232 | |
| State | WA |
|---|---|
| County | Grays Harbor |
| City | Westport |
| Zip Code | 98595 |
| Area | 206 Westport |
| Community Name | Peterson |
| School District | Ocosta Jnr - Snr Hig |
| Elementary School | Ocosta Elem |
| High School | Ocosta Jnr - Snr Hig |
| Listing VS Median (in Peterson) | |
Price: $180,000 low | high Med: $284,950 On site: 157 low | high Med: 232 | |