High Visibility Corner Property in the Heart of Downtown Everett. Mixed Urban (MU15) Zoning allows for a maximum height of 15 floors/160ft. MU15 Zoning allows for an array of uses including, Vertical Multi Family Housing which is located in the Multi Tax Except (MFTE) area of Broadway. Zoning also allows for Retail, Professional Services, Civic, Medical and so much more. High Traffic location with great visibility. Minutes to I-5 and Everett Event Center, Providence Hospital, Everett Community College and more. Offering an unparalleled opportunity to elevate your brand with over 40k cars per day. Do not Disturb Owner or Tenant. Welcome to Everett!
| MLS # | 2482295 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 164 |
| Listing Provided By | Keller Williams Rlty Bellevue | Melissa A Johnson |
| Units | 1 |
|---|---|
| Zoning | Business,Commercial,Multi-Family |
| Acreage | 0.21 |
| Property | 7056 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $990,000 low | high Med: $502,475 On site: 164 low | high Med: 86 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| Listing VS Median (in Everett) | |
Price: $990,000 low | high Med: $502,475 On site: 164 low | high Med: 86 | |