Waterfront lot! 63 feet of frontage on Emerald Lake located on the East side. Own your own trout fishing spot. A bit challenging access due to the topography. Located close to the homeowners use only spot. Excellent paddleboarding lake, stocked each year, and feels like you are a million miles from home. This is a chance to own a piece of Whatcom County Paradise at an affordable cost.
| MLS # | 2534738 |
|---|---|
| Listing Type | For Sale |
| Building Name | Plat of Emerald Lake |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | John L. Scott Bellingham | Peter Roberts |
| Zoning | Residential |
|---|---|
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Property | 759 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Emerald Lake |
| Listing VS Median (in Emerald Lake) | |
Price: $75,000 low | high Med: $498,000 On site: 79 low | high Med: 94 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Emerald Lake |
| Listing VS Median (in Emerald Lake) | |
Price: $75,000 low | high Med: $498,000 On site: 79 low | high Med: 94 | |