New ListingMake a statement in the heart of the rain shadow with the Stratus. You'll enjoy an airy, open-concept floor plan built to make single-story living simple and comfortable. There are extensive choices for your interior and exterior including a covered porch, a home office, and a garage. Atterberry Landing offers a rare opportunity to customize your dream home and select your ideal lot in a brand-new community. At Atterberry Landing you'll enjoy premium community perks including gated entry, dedicated open space, and the area's lowest space rent-plus your first 6 months of space rent is free! It's perfectly located with easy access to Sunny Farms, the Olympic Discovery Trail, and Sequim amenities.
| MLS # | 2602075 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Ideal Real Estate | Monica K. Petersen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Story(s) | 1 |
| Property View | Yes |
| Property | 2000 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $210,000 low | high Med: $464,500 sqft: 840 low | high Med: 1,489 $ / sqft: $250 low | high Med: $313 On site: 2 low | high Med: 91.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Sequim) | |
Price: $210,000 low | high Med: $464,500 sqft: 840 low | high Med: 1,489 $ / sqft: $250 low | high Med: $313 On site: 2 low | high Med: 91.5 | |