Here is your opportunity to add to your investment portfolio in Spokane Valley with this side by side duplex on a cul-de-sac with commercial zoning (RC). This property has 2-beds & 1-bath per unit with an attached 2-car carport plus extra, individual storage spaces. Each unit includes appliances, a fenced back yard, storage areas & yard sprinklers. The commercial zoning & the lot size offer other potential income and development opportunities. There is plenty of off-street parking in this private, yet convenient location close to services & transportation. Don't miss out on the chance to invest in Spokane Valley.
| MLS # | 2480261 |
|---|---|
| Listing Type | For Sale |
| Building Name | Cuculich add |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 188 |
| Listing Provided By | Coldwell Banker Tomlinson | Dale Smith |
| SQ Feet | 1,776 |
|---|---|
| Car Port | Yes |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Commercial |
| Acreage | 0.38 |
| Property View | Yes |
| Property | 3615 |
|---|
| State | WA |
|---|---|
| County | Spokane |
| City | Spokane Valley |
| Zip Code | 99206 |
| Area | 561 Spokane County |
| Community Name | Spokane |
| School District | West Vly High |
| Elementary School | Ness Elem |
| High School | West Vly High |
| Listing VS Median (in Spokane) | |
Price: $370,000 low | high Med: $544,000 sqft: 1,776 low | high Med: 3,036 $ / sqft: $208 low | high Med: $179 On site: 188 low | high Med: 26 | |
| State | WA |
|---|---|
| County | Spokane |
| City | Spokane Valley |
| Zip Code | 99206 |
| Area | 561 Spokane County |
| Community Name | Spokane |
| School District | West Vly High |
| Elementary School | Ness Elem |
| High School | West Vly High |
| Listing VS Median (in Spokane) | |
Price: $370,000 low | high Med: $544,000 sqft: 1,776 low | high Med: 3,036 $ / sqft: $208 low | high Med: $179 On site: 188 low | high Med: 26 | |