In-Person: 08/22 2:30 PM - 4:30 PMRare Corner Unit Opportunity! Bright, bold, and beautiful, this 4-bed, 3.25-bath corner townhome lives like a single-family home without the maintenance. The open floor plan is washed in incredible natural light from wrap-around windows, creating an airy, uplifting vibe the moment you step inside. Featuring premium finishes, a highly flexible multi-level layout, and a private lower-level suite perfect for guests or working from home. New carpet, New interior paint, pre-inspected - this home has it all. Located in the heart of Mill Creek, close to everything you love. Act fast!
| MLS # | 2539485 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Ponds |
| HOA Dues | $282 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Eastside | Shannon Kohli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,539 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property View | Yes |
| Property | 8385 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 740 Everett | Mukilteo |
| Community Name | Mill Creek |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Mill Creek) | |
Price: $890,000 low | high Med: $849,975 sqft: 2,539 low | high Med: 2,371 $ / sqft: $351 low | high Med: $359 On site: 70 low | high Med: 43.5 | |
| Open House |
|---|
| In-Person 08/22 2:30 PM - 4:30 PM |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98012 |
| Area | 740 Everett | Mukilteo |
| Community Name | Mill Creek |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Mill Creek) | |
Price: $890,000 low | high Med: $849,975 sqft: 2,539 low | high Med: 2,371 $ / sqft: $351 low | high Med: $359 On site: 70 low | high Med: 43.5 | |