Welcome to a cozy Bothell condo tucked on the greenbelt hillside of Regentwood. This two bed, one bath condo offers an open floor plan with a wood-burning fireplace and private deck. The kitchen features granite counters, stainless steel appliances, tile backsplash, and a spacious breakfast bar. Newer LVP floors and Paint. Enjoy a covered deck- perfect for storage, relaxing and entertaining. More storage and convenience with Garage parking PLUS one assigned parking spot. Amenities include a clubhouse, exercise room, pickleball court & gated RV/boat parking. Pets welcome, no rental cap. Conveniently located near downtown Bothell, Kirkland, UW Bothell, Totem Lake Village, major highways, and the Burke-Gilman Trail.
| MLS # | 2549398 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Regentwood |
| HOA Dues | $512 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 49 |
| Listing Provided By | Marketplace Sotheby's Intl Rty | Jessica Wallace |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 831 |
| Garage | 1 |
| Story(s) | 3 |
| Property View | Yes |
| Property | 3537 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 600 Juanita | Woodinville |
| Community Name | Bothell |
| School District | Inglemoor Hs |
| Elementary School | Moorlands Elem |
| High School | Inglemoor Hs |
| Listing VS Median (in Bothell) | |
Price: $365,000 low | high Med: $920,000 sqft: 831 low | high Med: 1,897 $ / sqft: $439 low | high Med: $488 On site: 49 low | high Med: 27.5 | |
| State | WA |
|---|---|
| County | King |
| City | Bothell |
| Zip Code | 98011 |
| Area | 600 Juanita | Woodinville |
| Community Name | Bothell |
| School District | Inglemoor Hs |
| Elementary School | Moorlands Elem |
| High School | Inglemoor Hs |
| Listing VS Median (in Bothell) | |
Price: $365,000 low | high Med: $920,000 sqft: 831 low | high Med: 1,897 $ / sqft: $439 low | high Med: $488 On site: 49 low | high Med: 27.5 | |