Newer 2-story duplex built in 2019. Rare 4 bedroom and a two garage on each side. Each side has 1608 sq. ft. with a 400 sq. ft. attached garage. Vinyl plank flooring on the main level with wall to wall carpet on the upper level. An additional shop has 200 amp service that is separate from the duplex with 320 SF and an additional 160 SF of covered space. Great for living on one side and keep the shop for yourself and renting out the other side. Hardiy plank on all four sides. Road maintenance is $200 per year.
| MLS # | 2555322 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 38 |
| Listing Provided By | Gateway Real Estate | Valerie Stephens |
| SQ Feet | 3,216 |
|---|---|
| Garage | 2 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Multi-Family,Residential |
| Acreage | 0.27 |
| Property | 8718 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98446 |
| Area | 67 Parkland |
| Community Name | Tacoma |
| Listing VS Median (in Tacoma) | |
Price: $825,000 low | high Med: $486,500 sqft: 3,216 low | high Med: 1,350 $ / sqft: $257 low | high Med: $360 On site: 38 low | high Med: 46.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98446 |
| Area | 67 Parkland |
| Community Name | Tacoma |
| Listing VS Median (in Tacoma) | |
Price: $825,000 low | high Med: $486,500 sqft: 3,216 low | high Med: 1,350 $ / sqft: $257 low | high Med: $360 On site: 38 low | high Med: 46.5 | |