Welcome home to this beautifully remodeled one-story gem! Featuring 3 bedrooms, 2 full baths, vaulted ceilings, and an inviting layout with an updated kitchen, new appliances, and remodeled bathrooms. This home is both functional and comfortable. Step outside to enjoy the fully fenced yard with a brand-new deck and spacious patio. Set against a peaceful greenbelt backdrop which is perfect for entertaining, pets, or simply relaxing in a private setting. An attached 2-car garage adds everyday convenience. Located just moments from shopping, schools, and transit. Enjoy being close to the newly opened Sunset Pond Trail and Squalicum Creek Trail, connecting you to parks, nature, and Bellingham's waterfront.
| MLS # | 2550849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Orchard Estates Div 2 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Western Realty | Nathan P. Quessenberry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS7.2 |
| Acreage | 0.11 |
| Property View | Yes |
| Property | 3575 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| Listing VS Median (in Bellingham) | |
Price: $585,000 low | high Med: $675,000 sqft: 1,014 low | high Med: 2,096 $ / sqft: $577 low | high Med: $322 On site: 43 low | high Med: 44 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| Listing VS Median (in Bellingham) | |
Price: $585,000 low | high Med: $675,000 sqft: 1,014 low | high Med: 2,096 $ / sqft: $577 low | high Med: $322 On site: 43 low | high Med: 44 | |