In-Person: 08/22 1:30 PM - 3:30 PMBeautiful Townhome on corner lot. Light & clean w/ private fenced patio, Tiled formal entry, gas fireplace/range/water heater is new and furnace cleaned, ceiling fans, 9" high ceiling, Low HOA dues that cover ground maintenance and outside Bldg. Down stairs new paint and carpet professionally cleaned in the entire house. Close to Paine field airport and shopping center. Light rail is expected to extend up to Everett in near future. The House is already pre-Inspected on June 12th, 2026 and repair items are fixed. Sold as is. All appliances included! Ready to move.
| MLS # | 2557456 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Townhome |
| HOA Dues | $78 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 33 |
| Listing Provided By | Coldwell Banker Bain | Jasmeen Kaur |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,525 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property | 4110 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Paine Field |
| School District | Mariner High |
| Elementary School | Odyssey Elem |
| High School | Mariner High |
| Listing VS Median (in Paine Field) | |
Price: $574,950 low | high Med: $489,000 sqft: 1,525 low | high Med: 1,285 $ / sqft: $377 low | high Med: $381 On site: 33 low | high Med: 122 | |
| Open House |
|---|
| In-Person 08/22 1:30 PM - 3:30 PM |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Paine Field |
| School District | Mariner High |
| Elementary School | Odyssey Elem |
| High School | Mariner High |
| Listing VS Median (in Paine Field) | |
Price: $574,950 low | high Med: $489,000 sqft: 1,525 low | high Med: 1,285 $ / sqft: $377 low | high Med: $381 On site: 33 low | high Med: 122 | |