Brinnon sits at the base of the Olympic Mountains, where the Dosewallips River meets Hood Canal. It is one of the quietest, most genuinely wild stretches of the entire Peninsula, and this little house puts you right in the middle of it. The community here is Olympic Canal Tracts, and the HOA is worth understanding before you scroll past it. For $220 a year, split across two lots, you get access to 40 acres of community tidelands stocked with clams and oysters, a boat launch, a clubhouse, a river park, and two playgrounds. That is not a typo. That is $220 a year. The house itself is honest and solid. A new two-bedroom septic system means the infrastructure is done. Double-pane windows have been installed throughout. The metal roof is not going anywhere. Heat comes from a wood stove for the nights you want it to, and electric backup for when you don't, a combination that lenders like. The carport sits behind the house, keeping your gear dry. There's room out front for an RV, and a garden shed handles the overflow. From here, you are minutes from the Dosewallips trailhead, the canal boat ramp, and some of the best oyster pulling on the Peninsula. This is a place people come back to.
| MLS # | 2479425 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 164 |
| Listing Provided By | Munn Bro's Hood Canal Prop Inc | Kalan Wolfe Hatton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 560 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Property View | Yes |
| Property | 1087 |
|---|
| State | WA |
|---|---|
| County | Jefferson |
| City | Brinnon |
| Zip Code | 98320 |
| Area | 493 Brinnon |
| Community Name | Olympic Canal |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Olympic Canal) | |
Price: $275,000 low | high Med: $302,000 sqft: 560 low | high Med: 1,043 $ / sqft: $491 low | high Med: $291 On site: 164 low | high Med: 231.5 | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Brinnon |
| Zip Code | 98320 |
| Area | 493 Brinnon |
| Community Name | Olympic Canal |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Olympic Canal) | |
Price: $275,000 low | high Med: $302,000 sqft: 560 low | high Med: 1,043 $ / sqft: $491 low | high Med: $291 On site: 164 low | high Med: 231.5 | |