Got allergies? This condo is for you! No pets allowed and no carpet in the unit! Unit features vinyl plank floors, fresh paint, & brand new refrigerator. Windows face east for morning sun and cooler afternoons. Walkable to downtown & Cap Hill - central location to restaurants, music venues, parks, grocery, & hospitals. Proactive HOA and a secure building. HOA dues include heat and hot water. No rental cap means you can live there yourself or rent it out - lots of flexibility! Easy access to buses and light rail - Location! Location! Location!
| MLS # | 2522672 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Manhattan |
| HOA Dues | $740 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 103 |
| Listing Provided By | RE/MAX Metro Realty, Inc. | Robin M. Tomazic |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 10 |
| Property View | Yes |
| Property | 2237 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98101 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| Listing VS Median (in First Hill) | |
Price: $225,000 low | high Med: $500,000 sqft: 600 low | high Med: 1,105 $ / sqft: $375 low | high Med: $452 On site: 103 low | high Med: 37 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98101 |
| Area | 390 Central Seattle |
| Community Name | First Hill |
| Listing VS Median (in First Hill) | |
Price: $225,000 low | high Med: $500,000 sqft: 600 low | high Med: 1,105 $ / sqft: $375 low | high Med: $452 On site: 103 low | high Med: 37 | |